<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Brain is Hungry!</title>
	<atom:link href="http://mybrainishungry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrainishungry.com</link>
	<description>Ways and Things to Learn Every Day of Your Life</description>
	<lastBuildDate>Fri, 26 Mar 2010 17:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>I Believe This about Nursing</title>
		<link>http://mybrainishungry.com/nursing/i-believe-this-about-nursing/</link>
		<comments>http://mybrainishungry.com/nursing/i-believe-this-about-nursing/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:09:40 +0000</pubDate>
		<dc:creator>Educator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[High School Education]]></category>
		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://mybrainishungry.com/?p=23</guid>
		<description><![CDATA[The Robert Wood Johnson Foundation (RWJF) is the largest philanthropy in the United States dedicated solely to health and health care. Based in Princeton, New Jersey, the foundation aims to assist people in the U.S. to lead healthier lives and get their needed health care. RJWF is devoted to programs that incorporate racial, cultural and [...]]]></description>
			<content:encoded><![CDATA[<p>The Robert Wood Johnson Foundation (RWJF) is the largest philanthropy in the United States dedicated solely to health and health care. Based in Princeton, New Jersey, the foundation aims to assist people in the U.S. to lead healthier lives and get their needed health care.</p>
<p>RJWF is devoted to programs that incorporate racial, cultural and economic diversity. With its New Careers in Nursing scholarship program, the Robert Wood Johnson Foundation looks forward to lessen the national nursing shortage. It plans to improve the diversity of nursing professionals by assisting hundreds of students to start on their nursing careers through accelerated education and financial assistance. RWJF New Career in Nursing scholarship holds a national essay contest where winners receive $10,000 scholarship money.  <span id="more-23"></span></p>
<p>In their September contest, Mary Cockey, a student from Salisbury University, is one of the eight winners at SU of the “I Believe This about Nursing” national essay contest. Cockey said she did not expect to win the contest and grab the scholarship. Although the scholarship is a huge financial assistance, she simply wanted to share her experience honestly.</p>
<p>Her decision to <a href="http://hubpages.com/hub/Nursing-Shortage-and-Immigration">pursue a career in nursing</a> is a result of a life-changing experience their family had five year ago when her sister suffered from liver cancer, which developed to jaundice yellow before her sister slipped into a coma and died at the age of 24.</p>
<p>She will never forget the kindness and humility of her sister’s nurses. They gave her comfort and dignity, and showed compassion and empathy. She saw how these nurses treated their patients with utmost respect and care. Their actions influenced her to become a nurse.</p>
<p>Mary Cockey finished high school at James M. Bennett High School and earned her first degree in philosophy at St. John’s College. She is currently enrolled in a three-semester accelerated second-degree nursing program at Salisbury University. Although Cockey has not decided which area of nursing she will specialize, she definitely wants to be a compassionate and caring nurse.</p>
<p>Her essay is published on RJWF website, http://www.rwjf.org. Aside from the $10,000-prize, she was also rewarded with a gift bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybrainishungry.com/nursing/i-believe-this-about-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Graduation Rates In NYC</title>
		<link>http://mybrainishungry.com/high-school-education/highest-graduation-rates-in-nyc/</link>
		<comments>http://mybrainishungry.com/high-school-education/highest-graduation-rates-in-nyc/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:20:29 +0000</pubDate>
		<dc:creator>Educator</dc:creator>
				<category><![CDATA[High School Education]]></category>
		<category><![CDATA[Arts Education]]></category>
		<category><![CDATA[Graduation Rates]]></category>

		<guid isPermaLink="false">http://mybrainishungry.com/?p=21</guid>
		<description><![CDATA[In the past few decades, a lot of time and resources have been spent trying to find out what allows some schools to have higher graduation rates than others.  It doesn’t seem to matter where the schools were located or even what the ethnicity of the majority of students was; there are some schools that [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few decades, a lot of time and resources have been spent trying to find out what allows some schools to have higher graduation rates than others.  It doesn’t seem to matter where the schools were located or even what the ethnicity of the majority of students was; there are some schools that consistently have higher rates than others.  After extensive research was conducted by the New York City Department of Education, it was found that the schools with the highest graduation rates offered students the arts programs that kept them in school and encouraged them to get good grades.</p>
<p>The extensive research found that the high schools that were commonly in the top third of graduation rates had around 40% more certified arts teachers per student than the schools that were in the lower third.  In addition, those same schools with the higher graduation rates had 40% more physical spaces that were designed for the arts than the schools found in the bottom third.<span id="more-21"></span>The numbers continue to show that the high schools in the top third of graduation rates had 40% more classrooms that were equipped with all the necessary items for the arts than those in the lower third.  In addition, the high schools that were consistently in the top third of graduation rates were engaging students by offering them the opportunity to attend theatre performances, museums, dances, or other arts related activities.</p>
<p>When you look at all these statistics, it becomes easy to see that the accessibility of arts instruction in the school has a direct correlation to higher graduation rates.  Many students who were asked why they continued to stay in school said they did so because they wanted to be involved in the arts program of their choice.  On the other hand, children who stopped attending school noted that none of their classroom instruction seemed relevant or was completely uninteresting to them.</p>
<p>The bottom line, according to the research by the New York City Department of Education, is that children consistently do better in an educational environment that offers arts programs or opportunities to get involved in the arts.  According to the research, <a href="http://www.submityourarticle.com/articles/Caitlin-McGuire-6080/healthcare-stimulus-64066.php">educational institutions that invest in</a> simply having one artistic outlet is enough to prompt most students not only to attend school regularly enough to graduate, but to do well enough to pass most, if not all their classes leading up to graduation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybrainishungry.com/high-school-education/highest-graduation-rates-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Profile: Emergency Medical Technicians and Paramedics</title>
		<link>http://mybrainishungry.com/healthcare/career-profile-emergency-medical-technicians-and-paramedics/</link>
		<comments>http://mybrainishungry.com/healthcare/career-profile-emergency-medical-technicians-and-paramedics/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:35:53 +0000</pubDate>
		<dc:creator>Educator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Paramedics]]></category>

		<guid isPermaLink="false">http://mybrainishungry.com/?p=17</guid>
		<description><![CDATA[Emergency Medical Technicians and Paramedics are necessary parts of emergency care in hospitals, and represent a fast growing employment opportunity in one of America&#8217;s only remaining growth industries. Though EMTs and Paramedics work strange hours, they are responsible for the expedient and educated care of people in need. Emergency Medical Technicians and Paramedics are the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Emergency Medical Technicians and Paramedics</strong> are necessary parts of emergency care in hospitals, and represent a fast growing employment opportunity in one of America&#8217;s only remaining growth industries. Though EMTs and Paramedics work strange hours, they are responsible for the expedient and educated care of people in need.</p>
<p>Emergency Medical Technicians and Paramedics are the first people on the scene for immediate medical attention to events like accidents, gunshot wounds and heart attacks. They provide on site care, attempt to stabilize the patient and transport to a medical facility.<span id="more-17"></span></p>
<p><a href="http://www.howtobecome.info/articles/Art/666/392/Career-Profile-Emergency-Medical-Technicians-and-Paramedics.html">Paramedics and Emergency Medical Technicians</a> usually work in concert with other 911 dispatched servicemen, like firefighters and policemen. When called, EMTs and paramedics are responsible for analyzing the situation and attempting to stabilize the patient. They do primary diagnostic work, determining the nature of the present condition and checking for any existing medical problems, then transport the injured party to a hospital, where emergency room doctors take over.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybrainishungry.com/healthcare/career-profile-emergency-medical-technicians-and-paramedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deal with Nursing Burnout</title>
		<link>http://mybrainishungry.com/nursing/how-to-deal-with-nursing-burnout/</link>
		<comments>http://mybrainishungry.com/nursing/how-to-deal-with-nursing-burnout/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:34:22 +0000</pubDate>
		<dc:creator>Educator</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Burnout]]></category>

		<guid isPermaLink="false">http://mybrainishungry.com/?p=15</guid>
		<description><![CDATA[Imagine spending every day of your life knowing that you&#8217;re holding people&#8217;s lives in your hands. For a nurse, that is every day. Day in, day out, nurses deal with the humane side of healthcare, thrown headfirst into pain, death and grieving with every patient that crosses the threshold of the hospital. Understandably, the nursing [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine spending every day of your life knowing that you&#8217;re holding people&#8217;s lives in your hands. For a nurse, that is every day. Day in, day out, nurses deal with the humane side of healthcare, thrown headfirst into pain, death and grieving with every patient that crosses the threshold of the hospital. Understandably, the nursing profession has a much higher rate of stress than is associated with other professions. The International Labour Organization has gone as far as creating a stress prevention manual for the profession.Hospitals and other health care centers put a lot of demands on their nursing staff. The nursing shortage means that hospitals are understaffed, and the nurses that do have jobs are overworked. This causes frequent turnover in hospital staff. As they become dissatisfied with the workplace, they find jobs in other industries, further exacerbating the already present issue.The physical pressure of constantly standing and moving patients can cause a huge stress on a nurse&#8217;s body. Back and leg muscle problems are pervasive among nurses, in addition to psychological trauma. Working with hazardous materials increases the fear of infection many times over.</p>
<p><a href="http://beingapaediatricnurse.blogspot.com/2009/10/how-to-deal-with-nursing-burnout.html">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybrainishungry.com/nursing/how-to-deal-with-nursing-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art History</title>
		<link>http://mybrainishungry.com/uncategorized/art-history/</link>
		<comments>http://mybrainishungry.com/uncategorized/art-history/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:22:55 +0000</pubDate>
		<dc:creator>Educator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art History]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mybrainishungry.com/?p=13</guid>
		<description><![CDATA[If you’re a fan of the “Da Vinci Code”, listen up! Many people don’t realize that the field of criminal justice can incorporate many different interests and hobbies—namely, art history. The first master’s program in international art crime has recently opened in a small town in Umbria, Italy. Classes focus on international organized crime, art [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a fan of the “Da Vinci Code”, listen up! Many people don’t realize that the field of criminal justice can incorporate many different interests and hobbies—namely, art history.</p>
<p>The first master’s program in international art crime has recently opened in a small town in Umbria, Italy. Classes focus on international organized crime, art history, criminology, museum security, and forgery. The classes complement each other to form a three-month master’s program that is attempting to cater to a growing interest in the field. Thanks to news reports on looted art and art thieves in film (such as “Ocean’s Twelve”, which involves the theft of four important paintings), the profession is gaining an increasing amount of attention. Even police forces are getting involved by creating special art criminal justice squads to prevent art thievery. Even the F.B.I. has an Art Crime Team!<span id="more-13"></span></p>
<p>The master’s program is funded by the Association for Research Into Crimes Against Art, which works on art protection and recovery cases. Noah Charney, the director of the program, said that the time was ripe “for academic study to help inform future police enforcement.”</p>
<p><a href="http://www.top-colleges.com/blog/2009/07/22/art-criminal-justice/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybrainishungry.com/uncategorized/art-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes forum to serve up advice</title>
		<link>http://mybrainishungry.com/uncategorized/diabetes-forum-to-serve-up-advice/</link>
		<comments>http://mybrainishungry.com/uncategorized/diabetes-forum-to-serve-up-advice/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:19:36 +0000</pubDate>
		<dc:creator>Educator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://mybrainishungry.com/?p=9</guid>
		<description><![CDATA[Almost everyone is watching their diets these days.But if this is something residents struggle with, St. Thomas More Hospital will present its third annual Diabetes Symposium from 7 a.m. to 12:30 p.m. Saturday at Harrison School. Sponsored by STMH, St. Thomas More Health Foundation and the Daily Record, the free event originally was scheduled at [...]]]></description>
			<content:encoded><![CDATA[<p><span>Almost everyone is watching their diets these days.But if this is something residents struggle with, St. Thomas More Hospital will present its third annual Diabetes Symposium from 7 a.m. to 12:30 p.m. Saturday at Harrison School.</span></p>
<p>Sponsored by STMH, St. Thomas More Health Foundation and the Daily Record, the free event originally was scheduled at the Abbey, but organizers moved it to Harrison School at 920 Field Ave.</p>
<p>“It’s not only for people with diabetes,” said Diane Wiersum, of STMH. “It’s for everyone who has a history in their family” or those who are seeking a healthier lifestyle.<span id="more-9"></span></p>
<p>The event kicks off with health screenings from 7 to 8 a.m. Individuals may take those results to their personal physicians.</p>
<p>During the symposium, several individuals will make presentations on various topics.</p>
<p>“Anyone who wants to make healthy lifestyle changes will find something beneficial at the symposium,” said Dawn McWilliams, nurse educator at STMH. “Because November is National Diabetes Awareness Month, it is an excellent opportunity to discuss the ways in which you may be at risk for developing this disease, but also opportunities to decrease those risks. It’s also a good opportunity to be proactive about your health in general.”</p>
<p><a href="http://www.canoncitydailyrecord.com/Top-Story.asp?ID=12230">Red more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mybrainishungry.com/uncategorized/diabetes-forum-to-serve-up-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANCC Magnet Recognition Hospitals</title>
		<link>http://mybrainishungry.com/nursing/ancc-magnet-recognition-hospitals/</link>
		<comments>http://mybrainishungry.com/nursing/ancc-magnet-recognition-hospitals/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:14:44 +0000</pubDate>
		<dc:creator>Educator</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false">http://mybrainishungry.com/?p=4</guid>
		<description><![CDATA[American Nurses Credentialing Center (ANCC) Magnet Recognition are top choices for the brightest and most motivated nurses in the world. Watch a video that describes the ANCC designation.]]></description>
			<content:encoded><![CDATA[<p>American Nurses Credentialing Center (ANCC) Magnet Recognition are top choices for the brightest and most motivated nurses in the world.<span id="more-4"></span></p>
<p>Watch a video that describes the <a href="http://video.yahoo.com/watch/5539425/14560063">ANCC designation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mybrainishungry.com/nursing/ancc-magnet-recognition-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

